| Brand | : | Huawei |
| Jenis | : | Wireless Outdoor |
| Kode | : | AP772E |
HUAWEI eKitEngine AP772E BE6450 High-Protection Dual - Band Wi-Fi 7 Gigabit Outdoor Access Point adalah Access Point outdoor berteknologi Wi-Fi 7 (802.11be) dengan dukungan hingga 6 spatial streams untuk menghadirkan performa nirkabel super cepat dan stabil. Memiliki ketahanan ekstrem terhadap air dan debu bersertifikasi IP68 serta proteksi lonjakan listrik yang kuat, AP ini dirancang khusus sebagai solusi ideal untuk area luar ruangan berdensitas pengguna tinggi.
*Belum termasuk adaptor dan poe injector
*Spesifikasi perangkat dijual bisa berbeda dengan yang ditampilkan karena menyesuaikan dengan regulasi di Indonesia.
Produk ini merupakan produk Fix Price. Pembelian produk tidak dapat menggunakan diskon apapun.

Spesifikasi
| Model | AP772E |
| Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax/be 5 GHz:802.11a/n/ac/ac Wave 2/ax/be |
| Installation Type | Wall,Pole |
| Optimal Signal Distance (m) | 250 |
| Max Number of Access Users | 1024 |
| Recommended Number of Access Users | 130 |
| Device Rate | 6.45 Gbps |
| Maximum number of physical ports on the entire device | 1x 2.5GE (RJ45) 100M/1000M/2500M auto-sensing 1x 10G optical (SFP+), 1G/2.5G/10G auto-sensing 1 x USB port |
| Radio number | 2 |
| Maximum channel bandwidth [MHz] | Radio 0 (2.4 GHz): 40 MHz Radio 1 (5 GHz): 160 MHz |
| Maximum transmit power | 2.4 GHz: 25 dBm/chain 28 dBm (combined power) 5 GHz: 24 dBm/chain 30 dBm (combined power) |
| MIMO spatial streams | Radio 0 (2.4 GHz): 2x2 Radio 1 (5 GHz): 4x4 |
| Maximum power consumption [W] | 20.4 (excluding USB) |
| Input voltage range [V] | DC: 43.2 V to 57.6 V PoE: 802.3bt/at/af |
| Dimensions without packaging (H x W x D) [mm(in.)] | 220 mm x 250 mm x 77 mm (8.66 in. x 9.84 in. x 3.03 in.) |
| Long-term operating temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Long-term operating relative humidity [RH] | Operating humidity: 0% RH to 100% RH Storage humidity: 5% RH to 95% RH (non-condensing) |
| Radio interface | Built-in directional antennas |
| Antenna gain | 2.4 GHz: 10 dBi/chain (peak value) 10 dBi (combined gain) 5 GHz: 11 dBi/chain (peak value) 10 dBi (combined gain) |
| Operating frequency band | 2.4GHz,5GHz |
| Ingress protection level (dustproof/waterproof) | IP68 |
| Power supply mode | PoE,DC power adapter |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.