Sehubungan dengan hari Raya Idul Fitri 1447 Hijriah. Operasional kami libur pada tanggal 18 Maret 2026. Kami akan beroperasional kembali pada tanggal 25 Maret 2026.
Segenap Manajemen dan Karyawan Citraweb mengucapkan SELAMAT MEMPERINGATI HARI RAYA IDUL FITRI 1447 HIJRIAH, MOHON MAAF LAHIR DAN BATIN.
| Brand | : | Ubiquiti |
| Jenis | : | Switch Managed POE |
| Kode | : | USW-24-POE |
| Harga | : | Rp 6.400.000,00 |
USW-24-POE UniFi 24 port GbE Layer 2 switch with 16-port GbE PoE+, 8 port GbE and 2 port SFP 1G.
Produk ini merupakan produk Fix Price. Pembelian produk tidak dapat menggunakan diskon apapun.

Specification
| Model | USW-24-POE |
| Ports | 1 GbE RJ45 : 24 (16 PoE+) 1G SFP : 2 |
| Total PoE Availability | 95W |
| Max. PoE Wattage per Port by PSE | PoE : 15.4W PoE+ : 32W |
| Layer Type | Layer 2 |
| Switching capacity | 52 Gbps |
| Total Non-Blocking Throughput | 26 Gbps |
| Forwarding rate | 39 Mpps |
| Supported VLANs | 1000 |
| MAC address table | 8000 |
| Packet Buffer Size | 0.5 MB |
| Dimensions (W x D x H) | 442 x 200 x 44 mm |
| Max. Power Consumption | 25W (Excluding PoE Output) 120W (Including PoE Output) |
| Power Method | Universal input, 100—240V AC, 50/60 Hz |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 60W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Heat Dissipation (Excluding PoE Output) | 85.3 BTU/hr |
| Enclosure Material | SGCC steel |
| LCM Display | 1.3" touchscreen |
| Ambient Operating Temperature | -5 to 40 C (23 to 104 F) |
| ESD/EMP Protection | Air: ± 16kV, contact: ± 12kV |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.