Spesifikasi L41G-2axD | |
Product Code | L41G-2axD |
Architecture | ARM |
CPU | Dual-Core IPQ-5010 800MHz |
Current Monitor | No |
Main Storage/NAND | 128MB |
RAM | 256MB |
SFP Ports | 0 |
LAN Ports | 4 |
Gigabit | Yes |
Switch Chip | 1 |
MiniPCI | 0 |
Integrated Wireless | 1 |
Wireless Standarts | 802.11b/g/n/ax |
Wireless Tx Power | 22dBm |
Integrated Antenna | Yes |
Antenna Gain | 4.3dBi |
MiniPCIe | 0 |
SIM Card Slots | No |
USB | No |
Memory Cards | No |
Power Jack | USB-C, 5V |
802.3af Support | No |
POE Input | No |
POE Output | No |
Serial Port | No |
Voltage Monitor | No |
Temperature Sensor | No |
Dimentions | 124x100x54mm |
Operating System | RouterOS v7 |
Temperature Range | -40C to 70C |
RouterOS License | Level4 |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.