Sehubungan dengan hari Raya Idul Fitri 1447 Hijriah. Operasional kami libur pada tanggal 18 Maret 2026. Kami akan beroperasional kembali pada tanggal 25 Maret 2026.
Segenap Manajemen dan Karyawan Citraweb mengucapkan SELAMAT MEMPERINGATI HARI RAYA IDUL FITRI 1447 HIJRIAH, MOHON MAAF LAHIR DAN BATIN.
| Brand | : | Teltonika |
| Jenis | : | Router LTE |
| Kode | : | RUT956 |
| Harga | : | LOGIN UNTUK MELIHAT HARGA KHUSUS |
RUT956 is an industrial router that combines cellular, Wi-Fi, and wired connectivity options with automatic WAN failover and GNSS capabilities. Serial communication interfaces enable integrating more varied devices into the solution ecosystem, while I/O and advanced RutOS software facilitate equipment control, automation, and event notifications.
*Spesifikasi perangkat dijual bisa berbeda dengan yang ditampilkan karena menyesuaikan dengan regulasi di Indonesia.
Features :
DUAL SIM (Auto Switch) : 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail.

Specification
| Model | RUT956 |
| MOBILE | |
| Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
| Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
| Black/White list | Operator black/white list |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
| Band management | Band lock, Used band status display |
| APN | Auto APN |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
| Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
| WIRELESS | |
| Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
| WiFi security | WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| SSID/ESSID | SSID stealth mode and access control based on MAC address |
| WiFi users | Up to 100 simultaneous connections |
| Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, SMS authorization, internal/external landing page, walled garden, user scripts, URL parameters, user groups, individual user or group limitations, user management, 9 default customizable themes |
| Wireless Connectivity Features | Fast roaming (802.11r), Relayd |
| ETHERNET | |
| WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| LAN | 3 x LAN port, 10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| NETWORK | |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, MQTT, Wake On Lan (WOL) |
| VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
| Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forward, traffic rules, custom rules |
| DHCP | Static and dynamic IP allocation, DHCP Relay |
| QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
| DDNS | Supported >25 service providers, others can be configured manually |
| Network backup | WiFi WAN, Mobile, VRRP, Wired options, each of which can be used as an automatic Failover |
| Load balancing | Balance Internet traffic over multiple WAN connections |
| SSHFS | Possibility to mount remote file system via SSH protocol |
| VPN | |
| OpenVPN | Multiple clients and a server can run simultaneously, 27 encryption methods |
| OpenVPN Encryption | DES-CBC 64, RC2-CBC 128, DES-EDE-CBC 128, DES-EDE3-CBC 192, DESX-CBC 192, |
| IPsec | IKEv1, IKEv2, with 14 encryption methods for IPsec (3DES, DES, AES128, AES192, AES256, AES128GCM8, AES192GCM8, AES256GCM8, AES128GCM12, AES192GCM12, AES256GCM12, AES128GCM16, AES192GCM16, AES256GCM16) |
| GRE | GRE tunnel, GRE tunnel over IPsec support |
| PPTP, L2TP | Client/Server instances can run simultaneously, L2TPv3, L2TP over IPsec support |
| Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the program’s code |
| DMVPN | Method of building scalable IPsec VPNs |
| SSTP | SSTP client instance support |
| ZeroTier | ZeroTier VPN client support |
| WireGuard | WireGuard VPN client and server support |
| Tinc | Tinc offers encryption, authentication and compression in it's tunnels. Client and server support. |
| SYSTEM | |
| CPU | Mediatek, 580 MHz, MIPS 24Kc |
| RAM | 128 MB, DDR2 |
| FLASH storage | 16 MB, SPI Flash |
| POWER | |
| Connector | 4-pin industrial DC power socket |
| Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
| PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards, Mode B, LAN1 Port, 9 - 30 VDC |
| Power consumption | < 2 W idle, < 7 W Max |
| PHYSICAL INTERFACES | |
| Ethernet | 4 x RJ45 ports, 10/100 Mbps |
| I/O’s | 2 x Inputs and 2 x Outputs on 10-pin industrial socket, 1 x Digital input and 1 x Digital output on 4-pin power connector (available from HW revision 1600) |
| Status LEDs | 1 x Bi-color connection status, 5 x Mobile connection strength, 4 x ETH status, 1 x Power |
| SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional) |
| Power | 1 x 4-pin power connector |
| Input/Output | 1 x 10-pin industrial socket for inputs/outputs |
| Antennas | 2 x SMA for LTE, 2 x RP-SMA for WiFi, 1 x SMA for GNSS |
| USB | 1 x USB A port for external devices |
| RS232 | 1 x DB9 socket |
| RS485 | 1 x 6-pin industrial socket |
| Reset | Reboot/User default reset/Factory reset button |
| PHYSICAL SPECIFICATION | |
| Casing material | Aluminium housing, plastic panels |
| Dimensions (W x H x D) | 110 x 50 x 100 mm |
| Mounting options | DIN rail (can be mounted on two sides), flat surface placement |
| Operating temperature | -40 °C to 75 °C |
| Ingress Protection Rating | IP30 |
| Operating humidity | 10% to 90% non-condensing |
Standard Package Contains :
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.